<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Afterwit</title>
	<atom:link href="http://www.afterwit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afterwit.com</link>
	<description>To be quick-witted you have to cheat</description>
	<lastBuildDate>Sat, 14 Aug 2010 08:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to be alone</title>
		<link>http://www.afterwit.com/archives/how-to-be-alone/</link>
		<comments>http://www.afterwit.com/archives/how-to-be-alone/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:17:21 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/k7X7sZzSXYs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k7X7sZzSXYs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/how-to-be-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some laws</title>
		<link>http://www.afterwit.com/archives/some-laws/</link>
		<comments>http://www.afterwit.com/archives/some-laws/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:43:55 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/?p=96</guid>
		<description><![CDATA[Goodhart&#8217;s Law: the essence of the law is that once a social or economic indicator or other surrogate measure is made a target for the purpose of conducting social or economic policy, then it will lose the information content that would qualify it to play such a role. Arthur C. Clarke three &#8220;laws&#8221; of prediction: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://en.wikipedia.org/wiki/Goodhart's_law">Goodhart&#8217;s Law</a>:</strong></p>
<blockquote><p>the essence of the law is that once a social or economic indicator or other surrogate measure is made a target for the purpose of conducting social or economic policy, then it will lose the information content that would qualify it to play such a role.</p></blockquote>
<p><strong><a href="http://en.wikipedia.org/wiki/Clarke's_three_laws">Arthur C. Clarke three &#8220;laws&#8221; of prediction</a>:</strong></p>
<ul>
<li>When a distinguished but elderly scientist states that something is possible, he is almost certainly right. When he states that something is impossible, he is very probably wrong.</li>
<li>The only way of discovering the limits of the possible is to venture a little way past them into the impossible.</li>
<li>Any sufficiently advanced technology is indistinguishable from magic.</li>
</ul>
<p><strong><a href="http://en.wikipedia.org/wiki/Three_Laws_of_Robotics">Three Laws of robotics</a></strong></p>
<ol>
<li>A robot may not injure a human being or, through inaction, allow a human being to come to harm.
</li>
<li>A robot must obey any orders given to it by human beings, except where such orders would conflict with the First Law.
</li>
<li>A robot must protect its own existence as long as such protection does not conflict with the First or Second Law</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/some-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story of Tsutomu Yamaguchi</title>
		<link>http://www.afterwit.com/archives/the-story-of-tsutomu-yamaguchi/</link>
		<comments>http://www.afterwit.com/archives/the-story-of-tsutomu-yamaguchi/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:43:56 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/archives/the-story-of-tsutomu-yamaguchi/</guid>
		<description><![CDATA[Mr. Yamaguchi was on the last day of a business trip. Just as he was about to leave he realized that he&#8217;d forgotten something a rushed back to work. The date was August 6, 1945 at 8:15 in the city of Hiroshima. Mr. Yamaguchi survived the dropping of the atomic bomb by the US with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afterwit.com/wp-content/uploads/2010/04/Tsutomu-Yamaguchi-Japanes-001.jpg"><img class="alignright size-full wp-image-93" title="Tsutomu-Yamaguchi-Japanes-001" src="http://www.afterwit.com/wp-content/uploads/2010/04/Tsutomu-Yamaguchi-Japanes-001.jpg" alt="" width="368" height="221" /></a>Mr. Yamaguchi was on the last day of a business trip. Just as he was about to leave he realized that he&#8217;d forgotten something a rushed back to work. <a href="http://en.wikipedia.org/wiki/Atomic_bombings_of_Hiroshima_and_Nagasaki">The date was August 6, 1945 at 8:15 in the city of Hiroshima</a>.</p>
<p>Mr. Yamaguchi survived the dropping of the atomic bomb by the US with burns, temporary blindness and temporary loss of hearing. Two day he finally was able to get home where he received treated for his injuries. The next day he went into work (!). The date was August 9 in the city of Nagasaki.</p>
<p>Mr, Yamaguchi is the only person to hold double survivor status recognized by the Japanese government. He finally died of stomach cancer in January 2010. Later in life he became an outspoken advocate of nuclear war.</p>
<p><a href="http://en.wikipedia.org/wiki/Tsutomu_Yamaguchi">Read the a more complete story on Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/the-story-of-tsutomu-yamaguchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Lessons from Dancing Guy</title>
		<link>http://www.afterwit.com/archives/leadership-lessons-from-dancing-guy/</link>
		<comments>http://www.afterwit.com/archives/leadership-lessons-from-dancing-guy/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:53:35 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/archives/leadership-lessons-from-dancing-guy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fW8amMCVAJQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/fW8amMCVAJQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/leadership-lessons-from-dancing-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pixar story</title>
		<link>http://www.afterwit.com/archives/the-pixar-story/</link>
		<comments>http://www.afterwit.com/archives/the-pixar-story/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:20:37 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/?p=87</guid>
		<description><![CDATA[Interesting read. I can&#8217;t believe how many people missed the boat on Pixar. It could almost be made in to an animated movie&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afterwit.com/wp-content/uploads/2010/01/pixar_up.png"><img src="http://www.afterwit.com/wp-content/uploads/2010/01/pixar_up.png" alt="" title="pixar_up" width="534" height="312" class="alignnone size-full wp-image-88" /></a></p>
<p><a href="http://lowendmac.com/orchard/06/pixar-story-lucas-disney.html">Interesting read</a>. I can&#8217;t believe how many people missed the boat on Pixar. It could almost be made in to an animated movie&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/the-pixar-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of words</title>
		<link>http://www.afterwit.com/archives/the-power-of-words/</link>
		<comments>http://www.afterwit.com/archives/the-power-of-words/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:42:45 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/?p=81</guid>
		<description><![CDATA[Excellent (very long) article with author Alan Moore. Here are a couple of quotes about words that stood out to me: Magic and language are practically the same thing, they would at least have been regarded as such in our distant past. I think it is wisest and safest to treat them as if they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afterwit.com/wp-content/uploads/2010/01/alan_moore1.jpg"><img src="http://www.afterwit.com/wp-content/uploads/2010/01/alan_moore1.jpg" alt="" title="alan_moore1" width="247" height="299" class="alignright size-full wp-image-82" /></a>Excellent (very long) <a href="http://mouches-d-eau.blogspot.com/2008/07/craft.html">article</a> with author <a href="http://en.wikipedia.org/wiki/Alan_Moore">Alan Moore</a>. Here are a couple of quotes about words that stood out to me:</p>
<blockquote><p>Magic and language are practically the same thing, they would at least have been regarded as such in our distant past. I think it is wisest and safest to treat them as if they are the same thing. This stuff that you are dealing with – words, language, writing – this is dangerous, it is magical, treat it as if it was radioactive.</p></blockquote>
<blockquote><p>If you want to expand people&#8217;s consciousness, give them better language, wider language, new words. Learn to love words, learn to delight over a new word that you&#8217;ve found.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros, Elected Ones and the New Boys: Teaching</title>
		<link>http://www.afterwit.com/archives/pros-elected-ones-and-the-new-boys-teaching/</link>
		<comments>http://www.afterwit.com/archives/pros-elected-ones-and-the-new-boys-teaching/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:06:10 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/?p=77</guid>
		<description><![CDATA[This is one of my favorite scenes from WKRP. I can see someone doing something like this for a Table Topic in Toastmasters]]></description>
			<content:encoded><![CDATA[<p>This is one of my favorite scenes from WKRP. I can see someone doing something like this for a Table Topic in Toastmasters</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/hhbqIJZ8wCM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hhbqIJZ8wCM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/pros-elected-ones-and-the-new-boys-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without futher ado: A proper way to make an introduction</title>
		<link>http://www.afterwit.com/archives/without-futher-ado-a-proper-way-to-make-an-introduction/</link>
		<comments>http://www.afterwit.com/archives/without-futher-ado-a-proper-way-to-make-an-introduction/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:37:52 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[speaking]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/?p=71</guid>
		<description><![CDATA[One of our more advanced toastmasters mentioned last week gave us a demonstration of how to make a proper introduction. Although I got the gist of it, I wanted to learn more. Here is what I found from the Traffic Toastmaster site: The T-I-S Formula for Introductions Like a well-prepared speech, an introduction should be [...]]]></description>
			<content:encoded><![CDATA[<p>One of our more advanced toastmasters mentioned last week gave us a demonstration of how to make a proper introduction. Although I got the gist of it, I wanted to learn more. Here is what I found from the <a href="http://www.traffictoastmasters.org/tip/momentum.asp">Traffic Toastmaster</a> site:</p>
<blockquote><p><strong> The T-I-S Formula for Introductions</strong><br />
Like a well-prepared speech, an introduction should be natural, smooth and free of grammatical errors and oral stammers. An ideal method is the T-I-S formula taught by Dale Carnegie in his public speak classes: T-I-S stands for Topic, Importance, and Speaker. When making an introduction, remember to maintain eye contact with the audience, not the speaker.</p>
<ul>
<li><strong>Topic.</strong> This is the title and purpose of the speech.</li>
<li><strong>Importance. </strong>This explains the relavance of the speech to the audience. It can specify what the audience will gain or learn from listening.</li>
<li><strong>Speaker.</strong> This tells the audience why the speaker is qualified to speak on the topic, but includes only qualifications pertinent to the topic and the audience.</li>
</ul>
<p>To see how this works, let&#8217;s pretend we are going to introduce John Doe who will speak on automotive safety to a group of driver education students. Using the T-I-S method, an introduction might sound something like this:<br />
&#8220;Good evening and welcome to tonight&#8217;s symposium, titled &#8216;Arrive Alive.&#8217; We all need to know how to operate a motor vehicle safely, because statistically out of the 40 people here tonight, 10 of us will be involved in as serious accident during our life. By reducing the number of accidents we not only save lives, but we lower the cost of insurance premiums.</p>
<p>&#8220;Our speaker is the former director of the National Transportation Council. He designed and patented the first three-point safety belt and was instrumental in developing the airbag, now a mandatory requirement for all passenger cars. He has been a licensed driver since age 11 and has never been involved in an accident. Please help me welcome John Doe!&#8221;</p></blockquote>
<p>Great suggestion and well worth remembering,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/without-futher-ado-a-proper-way-to-make-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Homurous speech</title>
		<link>http://www.afterwit.com/archives/anatomy-of-a-homurous-speech/</link>
		<comments>http://www.afterwit.com/archives/anatomy-of-a-homurous-speech/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:42:28 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/?p=68</guid>
		<description><![CDATA[This is a video of a John Zimmer, a toastmaster in Europe, on his site he&#8217;s broken down the contents of his speech and his thought process behind why he did certain things. His commentary is just fascinating as his speech.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pBF7s6J6z5I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/pBF7s6J6z5I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>This is a video of a John Zimmer, a toastmaster in Europe, on his <a href="http://mannerofspeaking.wordpress.com/2009/11/26/back-from-the-district-conference/">site</a> he&#8217;s broken down the contents of his speech and his thought process behind why he did certain things. His <a href="http://mannerofspeaking.wordpress.com/2009/11/29/anatomy-of-a-humorous-speech/">commentary</a> is just fascinating as his speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/anatomy-of-a-homurous-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation advice from Edward R. Tuft</title>
		<link>http://www.afterwit.com/archives/presentation-advice-from-edward-r-tuft/</link>
		<comments>http://www.afterwit.com/archives/presentation-advice-from-edward-r-tuft/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:36:28 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[speaking]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.afterwit.com/?p=59</guid>
		<description><![CDATA[Edward R. Tufte is a informational graphics guru and does near infinate amounts of public speaking. Here is a run down of some of hi tips for speaking: Show up early Something good is bound to happen—if there’s no need to fix a mechanical problem or resolve a room conflict, you can always mingle with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Edward_Tufte">Edward R. Tufte</a> is a informational graphics guru and does near infinate amounts of public speaking. Here is a run down of some of hi tips for speaking:</p>
<p><strong>Show up early<br />
</strong>Something good is bound to happen—if there’s no need to fix a mechanical problem or resolve a room conflict, you can always mingle with the audience.</p>
<p><strong>How to start</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<ul>
<li><span style="font-weight: normal;">Clearly tell the audience: What the problem is, who cares, and what your solution is.</span></li>
<li><span style="font-weight: normal;">Write out your own introduction.</span></li>
</ul>
<p><span id="more-59"></span></p>
<p><strong>Never apologize<br />
</strong> Most people wouldn’t have noticed the issues for which you’re apologizing—and it just sounds lame.</p>
<p><strong>For complex information use: Particular, General, Particular<br />
</strong> Give a particular specific example, then a general overview, followed by a repeat of the particular to reinforce the point.</p>
<p><strong>Always provide a handout<br />
</strong>Text on paper can provide more information than verbal communication (e.g. it takes 22 minutes to read the top half of the New York Times aloud).</p>
<ul>
<li>This allows them to become engaged.</li>
<li>Assures that each point is covered (even if you forget something).</li>
</ul>
<p><strong>Match your presentation to the level of The New York Times or Wall Street Journal<br />
</strong> Audiences don’t suddenly become dumber when they sit down to hear you speak—no reason to<br />
&#8220;dumb down&#8221; anything!</p>
<p><strong>Audiences are precious: respect them<br />
</strong> Be clear—not simpleminded.</p>
<p><strong>Humor—make sure it’s on point, not nasty or gratuitous<br />
</strong> It’s preferable to leave humor out if you risk alienating anyone—let alone the possibility of not being funny.</p>
<p><strong>Do not use masculine pronouns—use plurals<br />
</strong> Even though it may not always be grammatically correct, you should say &#8220;they&#8221; instead of &#8220;him or her&#8221;<br />
and it will sound better—both because it’s shorter and because no one can be alienated.  Why risk not communicating simply because someone may be sensitive?</p>
<p><strong>Questions need to be treated very carefully</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<ul>
<li><span style="font-weight: normal;">People’s opinion may be based more on how you answer their question than on how you present. People are often really saying &#8220;What about me?&#8221; when they ask a question.</span></li>
<li><span style="font-weight: normal;">Right after you call for questions, count to 10 before assuming no one will ask.</span></li>
<li><span style="font-weight: normal;">To assure questions are asked, plant a person in the audience and give them a question. This also gets others motivated.</span></li>
</ul>
<p><strong>There must be a better way than using the overhead projector<br />
</strong> Tufte refers to it as &#8220;a trapezoid strip show&#8221; because the shape of the projected image is distorted, and people often use the technique of revealing only one line of the image at a time.  Two other problems are that you have to turn off the lights (some people will fall asleep) and overheads only provide a fraction of information that can fit on a handout.</p>
<p><strong>Show your enthusiasm!<br />
</strong> Don&#8217;t hide behind a lectern. Use gestures. Walk around, directly engaging the audience. (If you’re not enthusiastic, why are you presenting on that topic?)</p>
<p><strong>Finish early<br />
</strong> You never hear someone say &#8220;I really wish they had talked on and on for another 10 minutes.&#8221;</p>
<p><strong>Work hard</strong></p>
<p><strong> </strong></p>
<ul>
<li><span style="font-weight: normal;">Prepare and practice for a critical audience.</span></li>
<li><span style="font-weight: normal;">Practice in front of a video camera to spot flaws, mannerisms, and idiosyncrasies.</span></li>
<li><span style="font-weight: normal;">In addition to using notes for content, make &#8220;metanotes&#8221; reminding you to use techniques; like making eye contact, not to mumble, not to keep sipping the water.</span></li>
</ul>
<p><strong>Innovate<br />
</strong> Don&#8217;t be trapped by the conventional forms of the presentation. Be creative: find ways to take the presentation beyond a linear presentation of facts, and instead make it become something like a dialogue with your colleagues.</p>
<p><strong>Drink enormous amounts of water<br />
</strong> If you’re flying to a presentation this is particularly important as air travel really dehydrates you. And never drink alcohol.</p>
<p><a href="http://www.cs.umd.edu/class/spring2002/cmsc434-0101/MUIseum/applications/presentationtips.html">Original Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afterwit.com/archives/presentation-advice-from-edward-r-tuft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
